BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Plums and similar-

Notation:
A01GP

Group containing all species similar to Plums or sharing the same pesticide MRL as Plums.

Facets

Part-nature Fruits used as fruit (as part-nature)
Source-commodities Plums and similar-
Create code:

Hierarchies

Hierarchy Master Broader Stone fruits Narrower Chickasaw plums | Chinese jujubes | Sloes | Prunus Nadia® | Klamath plums | Damsons | American plums | Japanese plums | Cherry plums | Plumcots | Plums | Mirabelles | Gages | Beach plums
Hierarchy Reporting Broader Stone fruits Narrower Japanese plums | Klamath plums | Mirabelles | Chickasaw plums | Gages | Plumcots | Damsons | Beach plums | American plums | Prunus Nadia® | Chinese jujubes | Plums | Sloes | Cherry plums
Hierarchy Exposure Broader Stone fruits Narrower Chinese jujubes | Beach plums | Gages | Plumcots | Chickasaw plums | Japanese plums | Klamath plums | Mirabelles | Prunus Nadia® | Plums | Sloes | American plums | Cherry plums | Damsons
Hierarchy Pesticide residues Broader Stone fruits Narrower Plumcots | Prunus Nadia® | Plums | Klamath plums | Beach plums | Mirabelles | Damsons | Chinese jujubes | Cherry plums | American plums | Japanese plums | Gages | Chickasaw plums | Sloes
Hierarchy Bio monitoring Broader Stone fruits Narrower Chinese jujubes | American plums | Gages | Japanese plums | Prunus Nadia® | Plumcots | Damsons | Mirabelles | Sloes | Cherry plums | Klamath plums | Beach plums | Chickasaw plums | Plums
Hierarchy Ingredient Broader Stone fruits Narrower Chickasaw plums | Gages | Japanese plums | Prunus Nadia® | Klamath plums | Cherry plums | Damsons | Plumcots | Plums | Chinese jujubes | Beach plums | American plums | Mirabelles | Sloes
Hierarchy source commodities Broader Stone fruits Narrower Klamath plums | Beach plums | American plums | Gages | Plums | Mirabelles | Plumcots | Cherry plums | Sloes | Chinese jujubes | Japanese plums | Damsons | Chickasaw plums | Prunus Nadia®

Full Details

allFacets
Part-nature Fruits used as fruit (as part-nature)
Source-commodities Plums and similar-

broader Stone fruits
broader_biomo Stone fruits
broader_expo Stone fruits
broader_ingred Stone fruits
broader_pest Stone fruits
broader_racsource Stone fruits
broader_report Stone fruits
definition Group containing all species similar to Plums or sharing the same pesticide MRL as Plums.
foodExOldCode A.01.000564
gemsCode FS0014
hierarchyCode_biomo Z0012.0001.0003.0004
hierarchyCode_expo Z0005.0001.0003.0004
hierarchyCode_ingred Z0005.0001.0003.0004
hierarchyCode_master Z0001.0001.0001.0012.0001.0003.0004
hierarchyCode_pest Z0001.0004.0004
hierarchyCode_racsource Z0014.0003.0004
hierarchyCode_report Z0001.0005.0001.0003.0004
implicitFacets
Source-commodities Plums and similar-

in scheme Exposure hierarchy | Zoonoses hierarchy | Pesticide residues hierarchy | Food type Identifiers | Source-commodities | Ingredient | Reporting hierarchy
lastVersion 01.04.048
matrixCode P0140040
narrower Chickasaw plums | Chinese jujubes | Sloes | Prunus Nadia® | Klamath plums | Damsons | American plums | Japanese plums | Cherry plums | Plumcots | Plums | Mirabelles | Gages | Beach plums
narrower_biomo Chinese jujubes | American plums | Gages | Japanese plums | Prunus Nadia® | Plumcots | Damsons | Mirabelles | Sloes | Cherry plums | Klamath plums | Beach plums | Chickasaw plums | Plums
narrower_expo Chinese jujubes | Beach plums | Gages | Plumcots | Chickasaw plums | Japanese plums | Klamath plums | Mirabelles | Prunus Nadia® | Plums | Sloes | American plums | Cherry plums | Damsons
narrower_ingred Chickasaw plums | Gages | Japanese plums | Prunus Nadia® | Klamath plums | Cherry plums | Damsons | Plumcots | Plums | Chinese jujubes | Beach plums | American plums | Mirabelles | Sloes
narrower_pest Plumcots | Prunus Nadia® | Plums | Klamath plums | Beach plums | Mirabelles | Damsons | Chinese jujubes | Cherry plums | American plums | Japanese plums | Gages | Chickasaw plums | Sloes
narrower_racsource Klamath plums | Beach plums | American plums | Gages | Plums | Mirabelles | Plumcots | Cherry plums | Sloes | Chinese jujubes | Japanese plums | Damsons | Chickasaw plums | Prunus Nadia®
narrower_report Japanese plums | Klamath plums | Mirabelles | Chickasaw plums | Gages | Plumcots | Damsons | Beach plums | American plums | Prunus Nadia® | Chinese jujubes | Plums | Sloes | Cherry plums
notation A01GP
pref label Plums and similar-
scope note Group containing all species similar to Plums or sharing the same pesticide MRL as Plums.
state Raw Primary Commodities (RPC)
termType Core term
type Concept | Food-type
validFrom 1 Jan 2010 00:00:00.000