BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Raspberries and similar-

Notation:
A01EN

Group containing all species similar to Raspberries (red and yellow) or sharing the same pesticide MRL as Raspberries (red and yellow).

Facets

Part-nature Fruits used as fruit (as part-nature)
Source-commodities Raspberries and similar-
Create code:

Hierarchies

Hierarchy Master Broader Cane fruits Narrower Black raspberries | Arctic brambles | Korean black raspberries | Raspberries (red and yellow) | Wineberries | Korean raspberries | Nectar raspberries
Hierarchy Reporting Broader Cane fruits Narrower Korean raspberries | Black raspberries | Arctic brambles | Raspberries (red and yellow) | Korean black raspberries | Wineberries | Nectar raspberries
Hierarchy Exposure Broader Cane fruits Narrower Korean black raspberries | Arctic brambles | Black raspberries | Nectar raspberries | Wineberries | Raspberries (red and yellow) | Korean raspberries
Hierarchy Pesticide residues Broader Cane fruits Narrower Korean black raspberries | Black raspberries | Raspberries (red and yellow) | Wineberries | Arctic brambles | Korean raspberries | Nectar raspberries
Hierarchy Bio monitoring Broader Cane fruits Narrower Black raspberries | Korean raspberries | Wineberries | Korean black raspberries | Arctic brambles | Nectar raspberries | Raspberries (red and yellow)
Hierarchy Ingredient Broader Cane fruits Narrower Korean black raspberries | Nectar raspberries | Black raspberries | Korean raspberries | Arctic brambles | Raspberries (red and yellow) | Wineberries
Hierarchy source commodities Broader Cane fruits Narrower Korean black raspberries | Black raspberries | Korean raspberries | Nectar raspberries | Arctic brambles | Raspberries (red and yellow) | Wineberries

Full Details

allFacets
Part-nature Fruits used as fruit (as part-nature)
Source-commodities Raspberries and similar-

broader Cane fruits
broader_biomo Cane fruits
broader_expo Cane fruits
broader_ingred Cane fruits
broader_pest Cane fruits
broader_racsource Cane fruits
broader_report Cane fruits
definition Group containing all species similar to Raspberries (red and yellow) or sharing the same pesticide MRL as Raspberries (red and yellow).
hierarchyCode_biomo Z0012.0001.0004.0003.0003
hierarchyCode_expo Z0005.0001.0004.0003.0003
hierarchyCode_ingred Z0005.0001.0004.0003.0003
hierarchyCode_master Z0001.0001.0001.0012.0001.0004.0003.0003
hierarchyCode_pest Z0001.0005.0003.0003
hierarchyCode_racsource Z0014.0004.0003.0003
hierarchyCode_report Z0001.0005.0001.0004.0003.0003
implicitFacets
Source-commodities Raspberries and similar-

in scheme Pesticide residues hierarchy | Ingredient | Reporting hierarchy | Zoonoses hierarchy | Food type Identifiers | Exposure hierarchy | Source-commodities
lastVersion 01.04.048
matrixCode P0153030
narrower Black raspberries | Arctic brambles | Korean black raspberries | Raspberries (red and yellow) | Wineberries | Korean raspberries | Nectar raspberries
narrower_biomo Black raspberries | Korean raspberries | Wineberries | Korean black raspberries | Arctic brambles | Nectar raspberries | Raspberries (red and yellow)
narrower_expo Korean black raspberries | Arctic brambles | Black raspberries | Nectar raspberries | Wineberries | Raspberries (red and yellow) | Korean raspberries
narrower_ingred Korean black raspberries | Nectar raspberries | Black raspberries | Korean raspberries | Arctic brambles | Raspberries (red and yellow) | Wineberries
narrower_pest Korean black raspberries | Black raspberries | Raspberries (red and yellow) | Wineberries | Arctic brambles | Korean raspberries | Nectar raspberries
narrower_racsource Korean black raspberries | Black raspberries | Korean raspberries | Nectar raspberries | Arctic brambles | Raspberries (red and yellow) | Wineberries
narrower_report Korean raspberries | Black raspberries | Arctic brambles | Raspberries (red and yellow) | Korean black raspberries | Wineberries | Nectar raspberries
notation A01EN
pref label Raspberries and similar-
scope note Group containing all species similar to Raspberries (red and yellow) or sharing the same pesticide MRL as Raspberries (red and yellow).
state Raw Primary Commodities (RPC)
termType Core term
type Food-type | Concept
validFrom 1 Jan 2010 00:00:00.000