BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Dewberries and similar-

Notation:
A01EF

Group containing all species similar to Dewberries or sharing the same pesticide MRL as Dewberries.

Facets

Part-nature Fruits used as fruit (as part-nature)
Source-commodities Dewberries and similar-
Create code:

Hierarchies

Hierarchy Master Broader Cane fruits Narrower Loganberries | Olallieberries | Tayberries | Boysenberries | Other species and hybrids of genus Rubus, not elsewhere mentioned | Dewberries | Salmonberries | Thimbleberries | Youngberries
Hierarchy Reporting Broader Cane fruits Narrower Youngberries | Thimbleberries | Dewberries | Other species and hybrids of genus Rubus, not elsewhere mentioned | Loganberries | Olallieberries | Boysenberries | Tayberries | Salmonberries
Hierarchy Exposure Broader Cane fruits Narrower Youngberries | Thimbleberries | Boysenberries | Dewberries | Salmonberries | Tayberries | Loganberries | Olallieberries | Other species and hybrids of genus Rubus, not elsewhere mentioned
Hierarchy Pesticide residues Broader Cane fruits Narrower Youngberries | Tayberries | Other species and hybrids of genus Rubus, not elsewhere mentioned | Thimbleberries | Boysenberries | Dewberries | Salmonberries | Loganberries | Olallieberries
Hierarchy Bio monitoring Broader Cane fruits Narrower Youngberries | Dewberries | Salmonberries | Loganberries | Boysenberries | Tayberries | Other species and hybrids of genus Rubus, not elsewhere mentioned | Olallieberries | Thimbleberries
Hierarchy Ingredient Broader Cane fruits Narrower Dewberries | Tayberries | Youngberries | Olallieberries | Boysenberries | Salmonberries | Other species and hybrids of genus Rubus, not elsewhere mentioned | Thimbleberries | Loganberries
Hierarchy source commodities Broader Cane fruits Narrower Loganberries | Olallieberries | Thimbleberries | Boysenberries | Tayberries | Youngberries | Other species and hybrids of genus Rubus, not elsewhere mentioned | Salmonberries | Dewberries

Full Details

allFacets
Part-nature Fruits used as fruit (as part-nature)
Source-commodities Dewberries and similar-

broader Cane fruits
broader_biomo Cane fruits
broader_expo Cane fruits
broader_ingred Cane fruits
broader_pest Cane fruits
broader_racsource Cane fruits
broader_report Cane fruits
definition Group containing all species similar to Dewberries or sharing the same pesticide MRL as Dewberries.
hierarchyCode_biomo Z0012.0001.0004.0003.0002
hierarchyCode_expo Z0005.0001.0004.0003.0002
hierarchyCode_ingred Z0005.0001.0004.0003.0002
hierarchyCode_master Z0001.0001.0001.0012.0001.0004.0003.0002
hierarchyCode_pest Z0001.0005.0003.0002
hierarchyCode_racsource Z0014.0004.0003.0002
hierarchyCode_report Z0001.0005.0001.0004.0003.0002
implicitFacets
Source-commodities Dewberries and similar-

in scheme Source-commodities | Exposure hierarchy | Ingredient | Pesticide residues hierarchy | Food type Identifiers | Zoonoses hierarchy | Reporting hierarchy
lastVersion 01.04.048
matrixCode P0153020
narrower Loganberries | Olallieberries | Tayberries | Boysenberries | Other species and hybrids of genus Rubus, not elsewhere mentioned | Dewberries | Salmonberries | Thimbleberries | Youngberries
narrower_biomo Youngberries | Dewberries | Salmonberries | Loganberries | Boysenberries | Tayberries | Other species and hybrids of genus Rubus, not elsewhere mentioned | Olallieberries | Thimbleberries
narrower_expo Youngberries | Thimbleberries | Boysenberries | Dewberries | Salmonberries | Tayberries | Loganberries | Olallieberries | Other species and hybrids of genus Rubus, not elsewhere mentioned
narrower_ingred Dewberries | Tayberries | Youngberries | Olallieberries | Boysenberries | Salmonberries | Other species and hybrids of genus Rubus, not elsewhere mentioned | Thimbleberries | Loganberries
narrower_pest Youngberries | Tayberries | Other species and hybrids of genus Rubus, not elsewhere mentioned | Thimbleberries | Boysenberries | Dewberries | Salmonberries | Loganberries | Olallieberries
narrower_racsource Loganberries | Olallieberries | Thimbleberries | Boysenberries | Tayberries | Youngberries | Other species and hybrids of genus Rubus, not elsewhere mentioned | Salmonberries | Dewberries
narrower_report Youngberries | Thimbleberries | Dewberries | Other species and hybrids of genus Rubus, not elsewhere mentioned | Loganberries | Olallieberries | Boysenberries | Tayberries | Salmonberries
notation A01EF
pref label Dewberries and similar-
scope note Group containing all species similar to Dewberries or sharing the same pesticide MRL as Dewberries.
state Raw Primary Commodities (RPC)
termType Core term
type Concept | Food-type
validFrom 1 Jan 2010 00:00:00.000