BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Grapefruits and similar-

Notation:
A01CX

Group containing all species similar to Grapefruits or sharing the same pesticide MRL as Grapefruits.

Facets

Part-nature Fruits used as fruit (as part-nature)
Source-commodities Grapefruits and similar-
Create code:

Hierarchies

Hierarchy Master Broader Citrus fruits Narrower Tangelolos | Tangelos (except minneolas) | Sweeties | Grapefruits | Natsudaidais | Shaddocks | Other hybrids of Citrus paradisi, not elsewhere mentioned
Hierarchy Reporting Broader Citrus fruits Narrower Sweeties | Grapefruits | Natsudaidais | Other hybrids of Citrus paradisi, not elsewhere mentioned | Shaddocks | Tangelolos | Tangelos (except minneolas)
Hierarchy Exposure Broader Citrus fruits Narrower Natsudaidais | Tangelolos | Other hybrids of Citrus paradisi, not elsewhere mentioned | Tangelos (except minneolas) | Shaddocks | Sweeties | Grapefruits
Hierarchy Pesticide residues Broader Citrus fruits Narrower Other hybrids of Citrus paradisi, not elsewhere mentioned | Tangelos (except minneolas) | Tangelolos | Shaddocks | Sweeties | Natsudaidais | Grapefruits
Hierarchy Bio monitoring Broader Citrus fruits Narrower Tangelos (except minneolas) | Natsudaidais | Shaddocks | Sweeties | Other hybrids of Citrus paradisi, not elsewhere mentioned | Tangelolos | Grapefruits
Hierarchy Ingredient Broader Citrus fruits Narrower Tangelos (except minneolas) | Shaddocks | Other hybrids of Citrus paradisi, not elsewhere mentioned | Natsudaidais | Tangelolos | Sweeties | Grapefruits
Hierarchy source commodities Broader Citrus fruits Narrower Sweeties | Shaddocks | Tangelos (except minneolas) | Other hybrids of Citrus paradisi, not elsewhere mentioned | Grapefruits | Tangelolos | Natsudaidais

Full Details

allFacets
Part-nature Fruits used as fruit (as part-nature)
Source-commodities Grapefruits and similar-

broader Citrus fruits
broader_biomo Citrus fruits
broader_expo Citrus fruits
broader_ingred Citrus fruits
broader_pest Citrus fruits
broader_racsource Citrus fruits
broader_report Citrus fruits
definition Group containing all species similar to Grapefruits or sharing the same pesticide MRL as Grapefruits.
foodExOldCode A.01.000551
gemsCode FC0005
hierarchyCode_biomo Z0012.0001.0001.0001
hierarchyCode_expo Z0005.0001.0001.0001
hierarchyCode_ingred Z0005.0001.0001.0001
hierarchyCode_master Z0001.0001.0001.0012.0001.0001.0001
hierarchyCode_pest Z0001.0001.0001
hierarchyCode_racsource Z0014.0001.0001
hierarchyCode_report Z0001.0005.0001.0001.0001
implicitFacets
Source-commodities Grapefruits and similar-

in scheme Source-commodities | Ingredient | Food type Identifiers | Zoonoses hierarchy | Pesticide residues hierarchy | Exposure hierarchy | Reporting hierarchy
lastVersion 01.04.048
matrixCode P0110010
narrower Tangelolos | Tangelos (except minneolas) | Sweeties | Grapefruits | Natsudaidais | Shaddocks | Other hybrids of Citrus paradisi, not elsewhere mentioned
narrower_biomo Tangelos (except minneolas) | Natsudaidais | Shaddocks | Sweeties | Other hybrids of Citrus paradisi, not elsewhere mentioned | Tangelolos | Grapefruits
narrower_expo Natsudaidais | Tangelolos | Other hybrids of Citrus paradisi, not elsewhere mentioned | Tangelos (except minneolas) | Shaddocks | Sweeties | Grapefruits
narrower_ingred Tangelos (except minneolas) | Shaddocks | Other hybrids of Citrus paradisi, not elsewhere mentioned | Natsudaidais | Tangelolos | Sweeties | Grapefruits
narrower_pest Other hybrids of Citrus paradisi, not elsewhere mentioned | Tangelos (except minneolas) | Tangelolos | Shaddocks | Sweeties | Natsudaidais | Grapefruits
narrower_racsource Sweeties | Shaddocks | Tangelos (except minneolas) | Other hybrids of Citrus paradisi, not elsewhere mentioned | Grapefruits | Tangelolos | Natsudaidais
narrower_report Sweeties | Grapefruits | Natsudaidais | Other hybrids of Citrus paradisi, not elsewhere mentioned | Shaddocks | Tangelolos | Tangelos (except minneolas)
notation A01CX
pref label Grapefruits and similar-
scope note Group containing all species similar to Grapefruits or sharing the same pesticide MRL as Grapefruits.
state Raw Primary Commodities (RPC)
termType Core term
type Concept | Food-type
validFrom 1 Jan 2010 00:00:00.000