BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Mandarins and similar-

Notation:
A01CB

Group containing all species similar to Mandarins or sharing the same pesticide MRL as Mandarins.

Facets

Part-nature Fruits used as fruit (as part-nature)
Source-commodities Mandarins and similar-
Create code:

Hierarchies

Hierarchy Master Broader Citrus fruits Narrower Mandarins | Clementines | Mediterranean mandarins | Satsumas | Calamondins | Cleopatra mandarins | Minneolas | Other hybrids of Citrus reticulata, not elsewhere mentioned | Tangors | Tangerines | Tankan mandarin
Hierarchy Reporting Broader Citrus fruits Narrower Other hybrids of Citrus reticulata, not elsewhere mentioned | Tangerines | Calamondins | Mediterranean mandarins | Minneolas | Tangors | Tankan mandarin | Satsumas | Cleopatra mandarins | Mandarins | Clementines
Hierarchy Exposure Broader Citrus fruits Narrower Satsumas | Tankan mandarin | Calamondins | Mandarins | Clementines | Mediterranean mandarins | Minneolas | Tangors | Tangerines | Cleopatra mandarins | Other hybrids of Citrus reticulata, not elsewhere mentioned
Hierarchy Pesticide residues Broader Citrus fruits Narrower Mandarins | Minneolas | Tangerines | Calamondins | Tankan mandarin | Mediterranean mandarins | Satsumas | Clementines | Cleopatra mandarins | Other hybrids of Citrus reticulata, not elsewhere mentioned | Tangors
Hierarchy Bio monitoring Broader Citrus fruits Narrower Cleopatra mandarins | Clementines | Mediterranean mandarins | Tankan mandarin | Calamondins | Mandarins | Satsumas | Other hybrids of Citrus reticulata, not elsewhere mentioned | Tangors | Tangerines | Minneolas
Hierarchy Ingredient Broader Citrus fruits Narrower Clementines | Tangerines | Tangors | Tankan mandarin | Cleopatra mandarins | Mandarins | Mediterranean mandarins | Satsumas | Other hybrids of Citrus reticulata, not elsewhere mentioned | Calamondins | Minneolas
Hierarchy source commodities Broader Citrus fruits Narrower Cleopatra mandarins | Minneolas | Tangors | Tangerines | Tankan mandarin | Mediterranean mandarins | Calamondins | Mandarins | Clementines | Other hybrids of Citrus reticulata, not elsewhere mentioned | Satsumas

Full Details

allFacets
Part-nature Fruits used as fruit (as part-nature)
Source-commodities Mandarins and similar-

broader Citrus fruits
broader_biomo Citrus fruits
broader_expo Citrus fruits
broader_ingred Citrus fruits
broader_pest Citrus fruits
broader_racsource Citrus fruits
broader_report Citrus fruits
definition Group containing all species similar to Mandarins or sharing the same pesticide MRL as Mandarins.
foodExOldCode A.01.000550
gemsCode FC0003
hierarchyCode_biomo Z0012.0001.0001.0005
hierarchyCode_expo Z0005.0001.0001.0005
hierarchyCode_ingred Z0005.0001.0001.0005
hierarchyCode_master Z0001.0001.0001.0012.0001.0001.0005
hierarchyCode_pest Z0001.0001.0005
hierarchyCode_racsource Z0014.0001.0005
hierarchyCode_report Z0001.0005.0001.0001.0005
implicitFacets
Source-commodities Mandarins and similar-

in scheme Ingredient | Exposure hierarchy | Food type Identifiers | Pesticide residues hierarchy | Zoonoses hierarchy | Reporting hierarchy | Source-commodities
lastVersion 01.04.048
matrixCode P0110050
narrower Mandarins | Clementines | Mediterranean mandarins | Satsumas | Calamondins | Cleopatra mandarins | Minneolas | Other hybrids of Citrus reticulata, not elsewhere mentioned | Tangors | Tangerines | Tankan mandarin
narrower_biomo Cleopatra mandarins | Clementines | Mediterranean mandarins | Tankan mandarin | Calamondins | Mandarins | Satsumas | Other hybrids of Citrus reticulata, not elsewhere mentioned | Tangors | Tangerines | Minneolas
narrower_expo Satsumas | Tankan mandarin | Calamondins | Mandarins | Clementines | Mediterranean mandarins | Minneolas | Tangors | Tangerines | Cleopatra mandarins | Other hybrids of Citrus reticulata, not elsewhere mentioned
narrower_ingred Clementines | Tangerines | Tangors | Tankan mandarin | Cleopatra mandarins | Mandarins | Mediterranean mandarins | Satsumas | Other hybrids of Citrus reticulata, not elsewhere mentioned | Calamondins | Minneolas
narrower_pest Mandarins | Minneolas | Tangerines | Calamondins | Tankan mandarin | Mediterranean mandarins | Satsumas | Clementines | Cleopatra mandarins | Other hybrids of Citrus reticulata, not elsewhere mentioned | Tangors
narrower_racsource Cleopatra mandarins | Minneolas | Tangors | Tangerines | Tankan mandarin | Mediterranean mandarins | Calamondins | Mandarins | Clementines | Other hybrids of Citrus reticulata, not elsewhere mentioned | Satsumas
narrower_report Other hybrids of Citrus reticulata, not elsewhere mentioned | Tangerines | Calamondins | Mediterranean mandarins | Minneolas | Tangors | Tankan mandarin | Satsumas | Cleopatra mandarins | Mandarins | Clementines
notation A01CB
pref label Mandarins and similar-
scope note Group containing all species similar to Mandarins or sharing the same pesticide MRL as Mandarins.
state Raw Primary Commodities (RPC)
termType Core term
type Concept | Food-type
validFrom 1 Jan 2010 00:00:00.000