BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Beans (fresh seeds without pods) and similar-

Notation:
A011Z

Group containing all species similar to Beans (fresh seeds without pods) or sharing the same pesticide MRL as Beans (fresh seeds without pods).

Facets

Part-nature Beans (as part-nature)
Source-commodities Beans (fresh seeds without pods) and similar-
Create code:

Hierarchies

Hierarchy Master Broader Legumes fresh seeds (beans, peas etc.) Narrower Jack beans (without pods) | Runner beans (without pods) | Lablab beans (without pods) | Soyabeans (without pods) | Guar beans (without pods) | Borlotti or other common beans (without pods) | Mung beans (without pods) | Broad beans (without pods) | Yardlong beans (without pods) | Black eyed peas (without pods) | Tepary bean (fresh seeds) | Rice beans (without pods) | Stink beans (without pods) | Mat bean (fresh seeds) | Black gram (fresh seeds) | Vetches (without pods) | Lima beans (without pods) | Monantha vetches (without pods) | Azuki beans (without pods) | Ervils (without pods)
Hierarchy Reporting Broader Legumes fresh seeds (beans, peas etc.) Narrower Azuki beans (without pods) | Yardlong beans (without pods) | Guar beans (without pods) | Mung beans (without pods) | Lablab beans (without pods) | Jack beans (without pods) | Monantha vetches (without pods) | Black gram (fresh seeds) | Mat bean (fresh seeds) | Vetches (without pods) | Borlotti or other common beans (without pods) | Broad beans (without pods) | Soyabeans (without pods) | Runner beans (without pods) | Tepary bean (fresh seeds) | Black eyed peas (without pods) | Stink beans (without pods) | Rice beans (without pods) | Ervils (without pods) | Lima beans (without pods)
Hierarchy Exposure Broader Legumes fresh seeds (beans, peas etc.) Narrower Monantha vetches (without pods) | Lima beans (without pods) | Jack beans (without pods) | Azuki beans (without pods) | Soyabeans (without pods) | Lablab beans (without pods) | Mung beans (without pods) | Mat bean (fresh seeds) | Runner beans (without pods) | Vetches (without pods) | Ervils (without pods) | Borlotti or other common beans (without pods) | Rice beans (without pods) | Yardlong beans (without pods) | Black eyed peas (without pods) | Broad beans (without pods) | Black gram (fresh seeds) | Tepary bean (fresh seeds) | Stink beans (without pods) | Guar beans (without pods)
Hierarchy Pesticide residues Broader Legume vegetables fresh (p) Narrower Lablab beans (without pods) | Vetches (without pods) | Tepary bean (fresh seeds) | Runner beans (without pods) | Yardlong beans (without pods) | Lima beans (without pods) | Guar beans (without pods) | Azuki beans (without pods) | Broad beans (without pods) | Monantha vetches (without pods) | Borlotti or other common beans (without pods) | Stink beans (without pods) | Soyabeans (without pods) | Black eyed peas (without pods) | Ervils (without pods) | Rice beans (without pods) | Black gram (fresh seeds) | Mat bean (fresh seeds) | Jack beans (without pods) | Mung beans (without pods)
Hierarchy Bio monitoring Broader Legumes fresh seeds (beans, peas etc.) Narrower Vetches (without pods) | Runner beans (without pods) | Lima beans (without pods) | Mung beans (without pods) | Jack beans (without pods) | Guar beans (without pods) | Mat bean (fresh seeds) | Soyabeans (without pods) | Tepary bean (fresh seeds) | Lablab beans (without pods) | Broad beans (without pods) | Stink beans (without pods) | Black gram (fresh seeds) | Borlotti or other common beans (without pods) | Azuki beans (without pods) | Yardlong beans (without pods) | Rice beans (without pods) | Monantha vetches (without pods) | Black eyed peas (without pods) | Ervils (without pods)
Hierarchy Ingredient Broader Legumes fresh seeds (beans, peas etc.) Narrower Tepary bean (fresh seeds) | Soyabeans (without pods) | Monantha vetches (without pods) | Guar beans (without pods) | Azuki beans (without pods) | Mat bean (fresh seeds) | Jack beans (without pods) | Stink beans (without pods) | Mung beans (without pods) | Broad beans (without pods) | Black eyed peas (without pods) | Runner beans (without pods) | Vetches (without pods) | Lablab beans (without pods) | Borlotti or other common beans (without pods) | Black gram (fresh seeds) | Lima beans (without pods) | Yardlong beans (without pods) | Rice beans (without pods) | Ervils (without pods)
Hierarchy source commodities Broader Legumes fresh seeds (beans, peas etc.) Narrower Broad beans (without pods) | Lima beans (without pods) | Yardlong beans (without pods) | Mung beans (without pods) | Guar beans (without pods) | Jack beans (without pods) | Black gram (fresh seeds) | Monantha vetches (without pods) | Borlotti or other common beans (without pods) | Lablab beans (without pods) | Azuki beans (without pods) | Stink beans (without pods) | Tepary bean (fresh seeds) | Runner beans (without pods) | Mat bean (fresh seeds) | Vetches (without pods) | Black eyed peas (without pods) | Rice beans (without pods) | Soyabeans (without pods) | Ervils (without pods)

Full Details

allFacets
Part-nature Beans (as part-nature)
Source-commodities Beans (fresh seeds without pods) and similar-

broader Legumes fresh seeds (beans, peas etc.)
broader_biomo Legumes fresh seeds (beans, peas etc.)
broader_expo Legumes fresh seeds (beans, peas etc.)
broader_ingred Legumes fresh seeds (beans, peas etc.)
broader_pest Legume vegetables fresh (p)
broader_racsource Legumes fresh seeds (beans, peas etc.)
broader_report Legumes fresh seeds (beans, peas etc.)
definition Group containing all species similar to Beans (fresh seeds without pods) or sharing the same pesticide MRL as Beans (fresh seeds without pods).
foodExOldCode A.01.000488
hierarchyCode_biomo Z0011.0001.0001
hierarchyCode_expo Z0004.0001.0001.0001
hierarchyCode_ingred Z0004.0001.0001
hierarchyCode_master Z0001.0001.0001.0009.0003.0001
hierarchyCode_pest Z0002.0006.0002
hierarchyCode_racsource Z0013.0001
hierarchyCode_report Z0001.0004.0001.0001
implicitFacets
Source-commodities Beans (fresh seeds without pods) and similar-

in scheme Pesticide residues hierarchy | Zoonoses hierarchy | Food type Identifiers | Reporting hierarchy | Source-commodities | Ingredient | Exposure hierarchy
lastVersion 01.04.049
matrixCode P0260020
narrower Jack beans (without pods) | Runner beans (without pods) | Lablab beans (without pods) | Soyabeans (without pods) | Guar beans (without pods) | Borlotti or other common beans (without pods) | Mung beans (without pods) | Broad beans (without pods) | Yardlong beans (without pods) | Black eyed peas (without pods) | Tepary bean (fresh seeds) | Rice beans (without pods) | Stink beans (without pods) | Mat bean (fresh seeds) | Black gram (fresh seeds) | Vetches (without pods) | Lima beans (without pods) | Monantha vetches (without pods) | Azuki beans (without pods) | Ervils (without pods)
narrower_biomo Vetches (without pods) | Runner beans (without pods) | Lima beans (without pods) | Mung beans (without pods) | Jack beans (without pods) | Guar beans (without pods) | Mat bean (fresh seeds) | Soyabeans (without pods) | Tepary bean (fresh seeds) | Lablab beans (without pods) | Broad beans (without pods) | Stink beans (without pods) | Black gram (fresh seeds) | Borlotti or other common beans (without pods) | Azuki beans (without pods) | Yardlong beans (without pods) | Rice beans (without pods) | Monantha vetches (without pods) | Black eyed peas (without pods) | Ervils (without pods)
narrower_expo Monantha vetches (without pods) | Lima beans (without pods) | Jack beans (without pods) | Azuki beans (without pods) | Soyabeans (without pods) | Lablab beans (without pods) | Mung beans (without pods) | Mat bean (fresh seeds) | Runner beans (without pods) | Vetches (without pods) | Ervils (without pods) | Borlotti or other common beans (without pods) | Rice beans (without pods) | Yardlong beans (without pods) | Black eyed peas (without pods) | Broad beans (without pods) | Black gram (fresh seeds) | Tepary bean (fresh seeds) | Stink beans (without pods) | Guar beans (without pods)
narrower_ingred Tepary bean (fresh seeds) | Soyabeans (without pods) | Monantha vetches (without pods) | Guar beans (without pods) | Azuki beans (without pods) | Mat bean (fresh seeds) | Jack beans (without pods) | Stink beans (without pods) | Mung beans (without pods) | Broad beans (without pods) | Black eyed peas (without pods) | Runner beans (without pods) | Vetches (without pods) | Lablab beans (without pods) | Borlotti or other common beans (without pods) | Black gram (fresh seeds) | Lima beans (without pods) | Yardlong beans (without pods) | Rice beans (without pods) | Ervils (without pods)
narrower_pest Lablab beans (without pods) | Vetches (without pods) | Tepary bean (fresh seeds) | Runner beans (without pods) | Yardlong beans (without pods) | Lima beans (without pods) | Guar beans (without pods) | Azuki beans (without pods) | Broad beans (without pods) | Monantha vetches (without pods) | Borlotti or other common beans (without pods) | Stink beans (without pods) | Soyabeans (without pods) | Black eyed peas (without pods) | Ervils (without pods) | Rice beans (without pods) | Black gram (fresh seeds) | Mat bean (fresh seeds) | Jack beans (without pods) | Mung beans (without pods)
narrower_racsource Broad beans (without pods) | Lima beans (without pods) | Yardlong beans (without pods) | Mung beans (without pods) | Guar beans (without pods) | Jack beans (without pods) | Black gram (fresh seeds) | Monantha vetches (without pods) | Borlotti or other common beans (without pods) | Lablab beans (without pods) | Azuki beans (without pods) | Stink beans (without pods) | Tepary bean (fresh seeds) | Runner beans (without pods) | Mat bean (fresh seeds) | Vetches (without pods) | Black eyed peas (without pods) | Rice beans (without pods) | Soyabeans (without pods) | Ervils (without pods)
narrower_report Azuki beans (without pods) | Yardlong beans (without pods) | Guar beans (without pods) | Mung beans (without pods) | Lablab beans (without pods) | Jack beans (without pods) | Monantha vetches (without pods) | Black gram (fresh seeds) | Mat bean (fresh seeds) | Vetches (without pods) | Borlotti or other common beans (without pods) | Broad beans (without pods) | Soyabeans (without pods) | Runner beans (without pods) | Tepary bean (fresh seeds) | Black eyed peas (without pods) | Stink beans (without pods) | Rice beans (without pods) | Ervils (without pods) | Lima beans (without pods)
notation A011Z
pref label Beans (fresh seeds without pods) and similar-
scope note Group containing all species similar to Beans (fresh seeds without pods) or sharing the same pesticide MRL as Beans (fresh seeds without pods).
state Raw Primary Commodities (RPC)
termType Core term
type Food-type | Concept
validFrom 1 Jan 2010 00:00:00.000