BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Sprouts, shoots and similar

Notation:
A00SF

Group containing all sprouts and similar food items, like Cress sprouts and other sprouts and shoots or sharing the same pesticide MRL as Cresses and other sprouts and shoots.

Facets

Part-nature Sprout (as part-nature)
Source-commodities Sprouts, shoots and similar
Create code:

Hierarchies

Hierarchy Master Broader Plant commodities (RPCs) Narrower Cresses | Chinese chives sprouts | Sunflower shoots and sprouts | Mung bean sprouts | Soyabeans sprouts | Daikon sprouts | Wheatgrass | Peas shoots and sprouts | Alfalfa sprouts | Ginger shoots | Broccoli sprouts | Roman rocket sprouts | Other species used for the production of sprouts or shoots
Hierarchy Reporting Broader Garden vegetables and primary derivatives thereof Narrower Roman rocket sprouts | Mung bean sprouts | Broccoli sprouts | Peas shoots and sprouts | Chinese chives sprouts | Cresses | Other species used for the production of sprouts or shoots | Daikon sprouts | Ginger shoots | Sunflower shoots and sprouts | Alfalfa sprouts | Soyabeans sprouts | Wheatgrass
Hierarchy Exposure Broader Vegetables and vegetable products Narrower Roman rocket sprouts | Peas shoots and sprouts | Chickpea sprouts | Barley sprouts | Broccoli sprouts | Rice sprouts | Adzuki bean sprouts | Ginger shoots | Lentil sprouts | Radish sprouts | Fenugreek sprouts | Common bean sprouts | Cresses | Sunflower shoots and sprouts | Soyabeans sprouts | Mung bean sprouts | Millet sprouts | Chinese chives sprouts | Wheatgrass | Alfalfa sprouts | Daikon sprouts | Mustard sprouts
Hierarchy Pesticide residues Broader Lettuces and salad plants Narrower Peas shoots and sprouts | Chinese chives sprouts | Soyabeans sprouts | Alfalfa sprouts | Roman rocket sprouts | Broccoli sprouts | Wheatgrass | Ginger shoots | Cresses | Mung bean sprouts | Sunflower shoots and sprouts | Other species used for the production of sprouts or shoots | Daikon sprouts
Hierarchy Bio monitoring Broader Garden vegetables and primary derivatives thereof Narrower Chinese chives sprouts | Daikon sprouts | Alfalfa sprouts | Wheatgrass | Peas shoots and sprouts | Soyabeans sprouts | Other species used for the production of sprouts or shoots | Roman rocket sprouts | Sunflower shoots and sprouts | Ginger shoots | Broccoli sprouts | Mung bean sprouts | Cresses
Hierarchy Ingredient Broader Garden vegetables and primary derivatives thereof Narrower Roman rocket sprouts | Cresses | Chinese chives sprouts | Sunflower shoots and sprouts | Broccoli sprouts | Wheatgrass | Soyabeans sprouts | Ginger shoots | Peas shoots and sprouts | Mung bean sprouts | Daikon sprouts | Other species used for the production of sprouts or shoots | Alfalfa sprouts
Hierarchy source commodities Broader Narrower Other species used for the production of sprouts or shoots | Peas shoots and sprouts | Wheatgrass | Ginger shoots | Cresses | Broccoli sprouts | Mung bean sprouts | Daikon sprouts | Alfalfa sprouts | Sunflower shoots and sprouts | Soyabeans sprouts | Roman rocket sprouts | Chinese chives sprouts

Full Details

allFacets
Part-nature Sprout (as part-nature)
Source-commodities Sprouts, shoots and similar

broader Plant commodities (RPCs)
broader_biomo Garden vegetables and primary derivatives thereof
broader_expo Vegetables and vegetable products
broader_ingred Garden vegetables and primary derivatives thereof
broader_pest Lettuces and salad plants
broader_report Garden vegetables and primary derivatives thereof
commonName Cresses and other sprouts and shoots and similar-
definition Group containing all sprouts and similar food items, like Cress sprouts and other sprouts and shoots or sharing the same pesticide MRL as Cresses and other sprouts and shoots.
hierarchyCode_biomo Z0010.0002
hierarchyCode_expo Z0002.0002
hierarchyCode_ingred Z0003.0002
hierarchyCode_master Z0001.0001.0001.0002
hierarchyCode_pest Z0002.0005.0001.0004
hierarchyCode_racsource Z0003
hierarchyCode_report Z0001.0003.0002
implicitFacets
Part-nature Sprout (as part-nature)
Source-commodities Sprouts, shoots and similar

in scheme Exposure hierarchy | Reporting hierarchy | Food type Identifiers | Ingredient | Source-commodities | Pesticide residues hierarchy | Zoonoses hierarchy
lastVersion 01.04.048
matrixCode P0251040
narrower Cresses | Chinese chives sprouts | Sunflower shoots and sprouts | Mung bean sprouts | Soyabeans sprouts | Daikon sprouts | Wheatgrass | Peas shoots and sprouts | Alfalfa sprouts | Ginger shoots | Broccoli sprouts | Roman rocket sprouts | Other species used for the production of sprouts or shoots
narrower_biomo Chinese chives sprouts | Daikon sprouts | Alfalfa sprouts | Wheatgrass | Peas shoots and sprouts | Soyabeans sprouts | Other species used for the production of sprouts or shoots | Roman rocket sprouts | Sunflower shoots and sprouts | Ginger shoots | Broccoli sprouts | Mung bean sprouts | Cresses
narrower_expo Roman rocket sprouts | Peas shoots and sprouts | Chickpea sprouts | Barley sprouts | Broccoli sprouts | Rice sprouts | Adzuki bean sprouts | Ginger shoots | Lentil sprouts | Radish sprouts | Fenugreek sprouts | Common bean sprouts | Cresses | Sunflower shoots and sprouts | Soyabeans sprouts | Mung bean sprouts | Millet sprouts | Chinese chives sprouts | Wheatgrass | Alfalfa sprouts | Daikon sprouts | Mustard sprouts
narrower_ingred Roman rocket sprouts | Cresses | Chinese chives sprouts | Sunflower shoots and sprouts | Broccoli sprouts | Wheatgrass | Soyabeans sprouts | Ginger shoots | Peas shoots and sprouts | Mung bean sprouts | Daikon sprouts | Other species used for the production of sprouts or shoots | Alfalfa sprouts
narrower_pest Peas shoots and sprouts | Chinese chives sprouts | Soyabeans sprouts | Alfalfa sprouts | Roman rocket sprouts | Broccoli sprouts | Wheatgrass | Ginger shoots | Cresses | Mung bean sprouts | Sunflower shoots and sprouts | Other species used for the production of sprouts or shoots | Daikon sprouts
narrower_racsource Other species used for the production of sprouts or shoots | Peas shoots and sprouts | Wheatgrass | Ginger shoots | Cresses | Broccoli sprouts | Mung bean sprouts | Daikon sprouts | Alfalfa sprouts | Sunflower shoots and sprouts | Soyabeans sprouts | Roman rocket sprouts | Chinese chives sprouts
narrower_report Roman rocket sprouts | Mung bean sprouts | Broccoli sprouts | Peas shoots and sprouts | Chinese chives sprouts | Cresses | Other species used for the production of sprouts or shoots | Daikon sprouts | Ginger shoots | Sunflower shoots and sprouts | Alfalfa sprouts | Soyabeans sprouts | Wheatgrass
notation A00SF
pref label Sprouts, shoots and similar
scope note Group containing all sprouts and similar food items, like Cress sprouts and other sprouts and shoots or sharing the same pesticide MRL as Cresses and other sprouts and shoots.
state Raw Primary Commodities (RPC)
termType Aggregation term
top concept of Source-commodities
type Concept | Food-type
validFrom 1 Jan 2010 00:00:00.000