BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Stems/stalks eaten as vegetables

Notation:
A00RR

The group includes any type of Stem or stalk vegetables. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.

Facets

Part-nature Stems/stalks eaten as vegetables (as part-nature)
Source-commodities Stems/stalks eaten as vegetables
Create code:

Hierarchies

Hierarchy Master Broader Stems/stalks Narrower Celeries and similar- | Bamboo shoots and similar- | Cardoons and similar- | Rhubarbs and similar- | Leeks and similar- | Asparagus and similar- | Globe artichokes and similar- | Palm hearts and similar- | Other Stem vegetables | Florence fennels and similar- | Kohlrabies and similar-
Hierarchy Reporting Broader Garden vegetables and primary derivatives thereof Narrower Bamboo shoots and similar- | Palm hearts and similar- | Other Stem vegetables | Rhubarbs and similar- | Leeks and similar- | Kohlrabies and similar- | Florence fennels and similar- | Globe artichokes and similar- | Celeries and similar- | Cardoons and similar- | Asparagus and similar-
Hierarchy Exposure Broader Vegetables and vegetable products Narrower Asparagus and similar- | Kohlrabies and similar- | Florence fennels and similar- | Globe artichokes and similar- | Rhubarbs and similar- | Leeks and similar- | Bamboo shoots and similar- | Cardoons and similar- | Other Stem vegetables | Palm hearts and similar- | Celeries and similar-
Hierarchy Bio monitoring Broader Garden vegetables and primary derivatives thereof Narrower Florence fennels and similar- | Other Stem vegetables | Palm hearts and similar- | Kohlrabies and similar- | Globe artichokes and similar- | Asparagus and similar- | Leeks and similar- | Celeries and similar- | Rhubarbs and similar- | Bamboo shoots and similar- | Cardoons and similar-
Hierarchy Ingredient Broader Garden vegetables and primary derivatives thereof Narrower Florence fennels and similar- | Globe artichokes and similar- | Other Stem vegetables | Leeks and similar- | Bamboo shoots and similar- | Palm hearts and similar- | Celeries and similar- | Asparagus and similar- | Cardoons and similar- | Kohlrabies and similar- | Rhubarbs and similar-
Hierarchy source commodities Broader Narrower Bamboo shoots and similar- | Florence fennels and similar- | Asparagus and similar- | Kohlrabies and similar- | Celeries and similar- | Rhubarbs and similar- | Leeks and similar- | Other Stem vegetables | Globe artichokes and similar- | Cardoons and similar- | Palm hearts and similar-

Full Details

allFacets
Part-nature Stems/stalks eaten as vegetables (as part-nature)
Source-commodities Stems/stalks eaten as vegetables

broader Stems/stalks
broader_biomo Garden vegetables and primary derivatives thereof
broader_expo Vegetables and vegetable products
broader_ingred Garden vegetables and primary derivatives thereof
broader_report Garden vegetables and primary derivatives thereof
definition The group includes any type of Stem or stalk vegetables. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.
foodExOldCode A.01.000385
gemsCode VS0078
hierarchyCode_biomo Z0010.0005
hierarchyCode_expo Z0002.0005
hierarchyCode_ingred Z0003.0005
hierarchyCode_master Z0001.0001.0001.0005.0001
hierarchyCode_racsource Z0006
hierarchyCode_report Z0001.0003.0005
implicitFacets
Part-nature Stems/stalks eaten as vegetables (as part-nature)
Source-commodities Stems/stalks eaten as vegetables

in scheme Exposure hierarchy | Food type Identifiers | Ingredient | Source-commodities | Zoonoses hierarchy | Reporting hierarchy
lastVersion 01.04.048
matrixCode P0270000
narrower Celeries and similar- | Bamboo shoots and similar- | Cardoons and similar- | Rhubarbs and similar- | Leeks and similar- | Asparagus and similar- | Globe artichokes and similar- | Palm hearts and similar- | Other Stem vegetables | Florence fennels and similar- | Kohlrabies and similar-
narrower_biomo Florence fennels and similar- | Other Stem vegetables | Palm hearts and similar- | Kohlrabies and similar- | Globe artichokes and similar- | Asparagus and similar- | Leeks and similar- | Celeries and similar- | Rhubarbs and similar- | Bamboo shoots and similar- | Cardoons and similar-
narrower_expo Asparagus and similar- | Kohlrabies and similar- | Florence fennels and similar- | Globe artichokes and similar- | Rhubarbs and similar- | Leeks and similar- | Bamboo shoots and similar- | Cardoons and similar- | Other Stem vegetables | Palm hearts and similar- | Celeries and similar-
narrower_ingred Florence fennels and similar- | Globe artichokes and similar- | Other Stem vegetables | Leeks and similar- | Bamboo shoots and similar- | Palm hearts and similar- | Celeries and similar- | Asparagus and similar- | Cardoons and similar- | Kohlrabies and similar- | Rhubarbs and similar-
narrower_racsource Bamboo shoots and similar- | Florence fennels and similar- | Asparagus and similar- | Kohlrabies and similar- | Celeries and similar- | Rhubarbs and similar- | Leeks and similar- | Other Stem vegetables | Globe artichokes and similar- | Cardoons and similar- | Palm hearts and similar-
narrower_report Bamboo shoots and similar- | Palm hearts and similar- | Other Stem vegetables | Rhubarbs and similar- | Leeks and similar- | Kohlrabies and similar- | Florence fennels and similar- | Globe artichokes and similar- | Celeries and similar- | Cardoons and similar- | Asparagus and similar-
notation A00RR
pref label Stems/stalks eaten as vegetables
scope note The group includes any type of Stem or stalk vegetables. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.
state Raw Primary Commodities (RPC)
termType Aggregation term
top concept of Source-commodities
type Food-type | Concept
validFrom 1 Jan 2010 00:00:00.000