BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Root and tuber vegetables (excluding starchy- and sugar-)

Notation:
A00QF

The group includes any type of (c) other root and tuber vegetables except sugar beets as defined in the pesticide regulation. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.

Facets

Part-nature Roots and other underground parts used as vegetables (as part-nature)
Source-commodities Root and tuber vegetables (excluding starchy- and sugar-)
Create code:

Hierarchies

Hierarchy Master Broader Root and tuber vegetables Narrower Carrots and similar- | Celeriacs and similar- | Salsifies and similar- | Horseradishes and similar- | Turnips and similar- | Beetroots and similar- | Radishes and similar- | Jerusalem artichokes and similar- | Parsnips and similar- | Parsley roots and similar- | Additional not listed root and tuber vegetables (excluding starchy- and sugar-) | Swedes and similar-
Hierarchy Reporting Broader Garden vegetables and primary derivatives thereof Narrower Turnips and similar- | Carrots and similar- | Horseradishes and similar- | Radishes and similar- | Salsifies and similar- | Swedes and similar- | Parsley roots and similar- | Beetroots and similar- | Additional not listed root and tuber vegetables (excluding starchy- and sugar-) | Parsnips and similar- | Jerusalem artichokes and similar- | Celeriacs and similar-
Hierarchy Exposure Broader Vegetables and vegetable products Narrower Celeriacs and similar- | Additional not listed root and tuber vegetables (excluding starchy- and sugar-) | Horseradishes and similar- | Beetroots and similar- | Parsley roots and similar- | Salsifies and similar- | Swedes and similar- | Radishes and similar- | Jerusalem artichokes and similar- | Parsnips and similar- | Carrots and similar- | Turnips and similar-
Hierarchy Pesticide residues Broader Root and tuber vegetables Narrower Turnips and similar- | Celeriacs and similar- | Additional not listed root and tuber vegetables (excluding starchy- and sugar-) | Parsnips and similar- | Parsley roots and similar- | Swedes and similar- | Horseradishes and similar- | Beetroots and similar- | Salsifies and similar- | Carrots and similar- | Radishes and similar- | Jerusalem artichokes and similar-
Hierarchy Bio monitoring Broader Garden vegetables and primary derivatives thereof Narrower Additional not listed root and tuber vegetables (excluding starchy- and sugar-) | Parsnips and similar- | Radishes and similar- | Salsifies and similar- | Jerusalem artichokes and similar- | Parsley roots and similar- | Swedes and similar- | Horseradishes and similar- | Turnips and similar- | Celeriacs and similar- | Carrots and similar- | Beetroots and similar-
Hierarchy Ingredient Broader Garden vegetables and primary derivatives thereof Narrower Carrots and similar- | Beetroots and similar- | Additional not listed root and tuber vegetables (excluding starchy- and sugar-) | Parsley roots and similar- | Radishes and similar- | Celeriacs and similar- | Horseradishes and similar- | Jerusalem artichokes and similar- | Turnips and similar- | Salsifies and similar- | Swedes and similar- | Parsnips and similar-
Hierarchy source commodities Broader Narrower Parsley roots and similar- | Carrots and similar- | Additional not listed root and tuber vegetables (excluding starchy- and sugar-) | Radishes and similar- | Turnips and similar- | Beetroots and similar- | Salsifies and similar- | Swedes and similar- | Parsnips and similar- | Horseradishes and similar- | Jerusalem artichokes and similar- | Celeriacs and similar-

Full Details

allFacets
Part-nature Roots and other underground parts used as vegetables (as part-nature)
Source-commodities Root and tuber vegetables (excluding starchy- and sugar-)

broader Root and tuber vegetables
broader_biomo Garden vegetables and primary derivatives thereof
broader_expo Vegetables and vegetable products
broader_ingred Garden vegetables and primary derivatives thereof
broader_pest Root and tuber vegetables
broader_report Garden vegetables and primary derivatives thereof
commonName (c) other root and tuber vegetables except sugar beets
definition The group includes any type of (c) other root and tuber vegetables except sugar beets as defined in the pesticide regulation. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.
foodExOldCode A.02000318
hierarchyCode_biomo Z0010.0009
hierarchyCode_expo Z0002.0009
hierarchyCode_ingred Z0003.0009
hierarchyCode_master Z0001.0001.0001.0013.0001.0002
hierarchyCode_pest Z0002.0001.0003
hierarchyCode_racsource Z0010
hierarchyCode_report Z0001.0003.0009
implicitFacets
Part-nature Roots and other underground parts used as vegetables (as part-nature)
Source-commodities Root and tuber vegetables (excluding starchy- and sugar-)

in scheme Zoonoses hierarchy | Food type Identifiers | Ingredient | Pesticide residues hierarchy | Source-commodities | Reporting hierarchy | Exposure hierarchy
lastVersion 01.04.048
matrixCode P0213000
narrower Carrots and similar- | Celeriacs and similar- | Salsifies and similar- | Horseradishes and similar- | Turnips and similar- | Beetroots and similar- | Radishes and similar- | Jerusalem artichokes and similar- | Parsnips and similar- | Parsley roots and similar- | Additional not listed root and tuber vegetables (excluding starchy- and sugar-) | Swedes and similar-
narrower_biomo Additional not listed root and tuber vegetables (excluding starchy- and sugar-) | Parsnips and similar- | Radishes and similar- | Salsifies and similar- | Jerusalem artichokes and similar- | Parsley roots and similar- | Swedes and similar- | Horseradishes and similar- | Turnips and similar- | Celeriacs and similar- | Carrots and similar- | Beetroots and similar-
narrower_expo Celeriacs and similar- | Additional not listed root and tuber vegetables (excluding starchy- and sugar-) | Horseradishes and similar- | Beetroots and similar- | Parsley roots and similar- | Salsifies and similar- | Swedes and similar- | Radishes and similar- | Jerusalem artichokes and similar- | Parsnips and similar- | Carrots and similar- | Turnips and similar-
narrower_ingred Carrots and similar- | Beetroots and similar- | Additional not listed root and tuber vegetables (excluding starchy- and sugar-) | Parsley roots and similar- | Radishes and similar- | Celeriacs and similar- | Horseradishes and similar- | Jerusalem artichokes and similar- | Turnips and similar- | Salsifies and similar- | Swedes and similar- | Parsnips and similar-
narrower_pest Turnips and similar- | Celeriacs and similar- | Additional not listed root and tuber vegetables (excluding starchy- and sugar-) | Parsnips and similar- | Parsley roots and similar- | Swedes and similar- | Horseradishes and similar- | Beetroots and similar- | Salsifies and similar- | Carrots and similar- | Radishes and similar- | Jerusalem artichokes and similar-
narrower_racsource Parsley roots and similar- | Carrots and similar- | Additional not listed root and tuber vegetables (excluding starchy- and sugar-) | Radishes and similar- | Turnips and similar- | Beetroots and similar- | Salsifies and similar- | Swedes and similar- | Parsnips and similar- | Horseradishes and similar- | Jerusalem artichokes and similar- | Celeriacs and similar-
narrower_report Turnips and similar- | Carrots and similar- | Horseradishes and similar- | Radishes and similar- | Salsifies and similar- | Swedes and similar- | Parsley roots and similar- | Beetroots and similar- | Additional not listed root and tuber vegetables (excluding starchy- and sugar-) | Parsnips and similar- | Jerusalem artichokes and similar- | Celeriacs and similar-
notation A00QF
pref label Root and tuber vegetables (excluding starchy- and sugar-)
scope note The group includes any type of (c) other root and tuber vegetables except sugar beets as defined in the pesticide regulation. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.
state Raw Primary Commodities (RPC)
termType Aggregation term
top concept of Source-commodities
type Food-type | Concept
validFrom 1 Jan 2010 00:00:00.000