BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Beans (with pods) and similar-

Notation:
A00PC

Group containing all species similar to Beans (with pods) or sharing the same pesticide MRL as Beans (with pods).

Facets

Source-commodities Beans (with pods) and similar-
Create code:

Hierarchies

Hierarchy Master Broader Legumes with pod Narrower Stink beans (with pods) | Mat bean (young pods) | Sword bean (young pods) | Mung beans (with pods) | Black eyed peas (with pods) | Goa bean (young pods) | Black gram (young pods) | Vetches (with pods) | Guar beans (with pods) | Soyabeans (with pods) | Rice beans (with pods) | Broad beans (with pods) | Azuki beans (with pods) | Lablab beans (with pods) | Slicing bean (young pods) | Monantha vetches (with pods) | Yardlong beans (with pods) | Jack beans (with pods) | Ervils (with pods)
Hierarchy Reporting Broader Legumes with pod Narrower Monantha vetches (with pods) | Goa bean (young pods) | Ervils (with pods) | Vetches (with pods) | Black eyed peas (with pods) | Lablab beans (with pods) | Mung beans (with pods) | Soyabeans (with pods) | Guar beans (with pods) | Slicing bean (young pods) | Yardlong beans (with pods) | Jack beans (with pods) | Azuki beans (with pods) | Stink beans (with pods) | Mat bean (young pods) | Rice beans (with pods) | Black gram (young pods) | Broad beans (with pods) | Sword bean (young pods)
Hierarchy Exposure Broader Legumes with pod Narrower Mat bean (young pods) | Slicing bean (young pods) | Stink beans (with pods) | Monantha vetches (with pods) | Lablab beans (with pods) | Azuki beans (with pods) | Vetches (with pods) | Sword bean (young pods) | Black gram (young pods) | Jack beans (with pods) | Broad beans (with pods) | Mung beans (with pods) | Goa bean (young pods) | Yardlong beans (with pods) | Soyabeans (with pods) | Ervils (with pods) | Black eyed peas (with pods) | Guar beans (with pods) | Rice beans (with pods)
Hierarchy Pesticide residues Broader Legume vegetables fresh (p) Narrower Goa bean (young pods) | Rice beans (with pods) | Azuki beans (with pods) | Stink beans (with pods) | Broad beans (with pods) | Ervils (with pods) | Monantha vetches (with pods) | Soyabeans (with pods) | Yardlong beans (with pods) | Slicing bean (young pods) | Vetches (with pods) | Lablab beans (with pods) | Guar beans (with pods) | Black gram (young pods) | Mat bean (young pods) | Sword bean (young pods) | Jack beans (with pods) | Black eyed peas (with pods) | Mung beans (with pods)
Hierarchy Bio monitoring Broader Legumes with pod Narrower Black eyed peas (with pods) | Guar beans (with pods) | Rice beans (with pods) | Mat bean (young pods) | Yardlong beans (with pods) | Jack beans (with pods) | Broad beans (with pods) | Slicing bean (young pods) | Azuki beans (with pods) | Soyabeans (with pods) | Goa bean (young pods) | Sword bean (young pods) | Ervils (with pods) | Mung beans (with pods) | Monantha vetches (with pods) | Lablab beans (with pods) | Vetches (with pods) | Black gram (young pods) | Stink beans (with pods)
Hierarchy Ingredient Broader Legumes with pod Narrower Black eyed peas (with pods) | Soyabeans (with pods) | Vetches (with pods) | Slicing bean (young pods) | Yardlong beans (with pods) | Stink beans (with pods) | Lablab beans (with pods) | Black gram (young pods) | Jack beans (with pods) | Rice beans (with pods) | Mat bean (young pods) | Monantha vetches (with pods) | Ervils (with pods) | Mung beans (with pods) | Broad beans (with pods) | Sword bean (young pods) | Azuki beans (with pods) | Guar beans (with pods) | Goa bean (young pods)
Hierarchy source commodities Broader Legumes with pod Narrower Broad beans (with pods) | Rice beans (with pods) | Monantha vetches (with pods) | Ervils (with pods) | Goa bean (young pods) | Black eyed peas (with pods) | Lablab beans (with pods) | Black gram (young pods) | Sword bean (young pods) | Jack beans (with pods) | Mat bean (young pods) | Slicing bean (young pods) | Vetches (with pods) | Yardlong beans (with pods) | Soyabeans (with pods) | Mung beans (with pods) | Azuki beans (with pods) | Stink beans (with pods) | Guar beans (with pods)

Full Details

allFacets
Source-commodities Beans (with pods) and similar-

broader Legumes with pod
broader_biomo Legumes with pod
broader_expo Legumes with pod
broader_ingred Legumes with pod
broader_pest Legume vegetables fresh (p)
broader_racsource Legumes with pod
broader_report Legumes with pod
definition Group containing all species similar to Beans (with pods) or sharing the same pesticide MRL as Beans (with pods).
foodExOldCode A.01.000383
hierarchyCode_biomo Z0010.0007.0001
hierarchyCode_expo Z0002.0007.0001
hierarchyCode_ingred Z0003.0007.0001
hierarchyCode_master Z0001.0001.0001.0008.0001
hierarchyCode_pest Z0002.0006.0001
hierarchyCode_racsource Z0008.0001
hierarchyCode_report Z0001.0003.0007.0001
implicitFacets
Source-commodities Beans (with pods) and similar-

in scheme Food type Identifiers | Source-commodities | Reporting hierarchy | Pesticide residues hierarchy | Ingredient | Exposure hierarchy | Zoonoses hierarchy
lastVersion 01.04.048
matrixCode P0260010
narrower Stink beans (with pods) | Mat bean (young pods) | Sword bean (young pods) | Mung beans (with pods) | Black eyed peas (with pods) | Goa bean (young pods) | Black gram (young pods) | Vetches (with pods) | Guar beans (with pods) | Soyabeans (with pods) | Rice beans (with pods) | Broad beans (with pods) | Azuki beans (with pods) | Lablab beans (with pods) | Slicing bean (young pods) | Monantha vetches (with pods) | Yardlong beans (with pods) | Jack beans (with pods) | Ervils (with pods)
narrower_biomo Black eyed peas (with pods) | Guar beans (with pods) | Rice beans (with pods) | Mat bean (young pods) | Yardlong beans (with pods) | Jack beans (with pods) | Broad beans (with pods) | Slicing bean (young pods) | Azuki beans (with pods) | Soyabeans (with pods) | Goa bean (young pods) | Sword bean (young pods) | Ervils (with pods) | Mung beans (with pods) | Monantha vetches (with pods) | Lablab beans (with pods) | Vetches (with pods) | Black gram (young pods) | Stink beans (with pods)
narrower_expo Mat bean (young pods) | Slicing bean (young pods) | Stink beans (with pods) | Monantha vetches (with pods) | Lablab beans (with pods) | Azuki beans (with pods) | Vetches (with pods) | Sword bean (young pods) | Black gram (young pods) | Jack beans (with pods) | Broad beans (with pods) | Mung beans (with pods) | Goa bean (young pods) | Yardlong beans (with pods) | Soyabeans (with pods) | Ervils (with pods) | Black eyed peas (with pods) | Guar beans (with pods) | Rice beans (with pods)
narrower_ingred Black eyed peas (with pods) | Soyabeans (with pods) | Vetches (with pods) | Slicing bean (young pods) | Yardlong beans (with pods) | Stink beans (with pods) | Lablab beans (with pods) | Black gram (young pods) | Jack beans (with pods) | Rice beans (with pods) | Mat bean (young pods) | Monantha vetches (with pods) | Ervils (with pods) | Mung beans (with pods) | Broad beans (with pods) | Sword bean (young pods) | Azuki beans (with pods) | Guar beans (with pods) | Goa bean (young pods)
narrower_pest Goa bean (young pods) | Rice beans (with pods) | Azuki beans (with pods) | Stink beans (with pods) | Broad beans (with pods) | Ervils (with pods) | Monantha vetches (with pods) | Soyabeans (with pods) | Yardlong beans (with pods) | Slicing bean (young pods) | Vetches (with pods) | Lablab beans (with pods) | Guar beans (with pods) | Black gram (young pods) | Mat bean (young pods) | Sword bean (young pods) | Jack beans (with pods) | Black eyed peas (with pods) | Mung beans (with pods)
narrower_racsource Broad beans (with pods) | Rice beans (with pods) | Monantha vetches (with pods) | Ervils (with pods) | Goa bean (young pods) | Black eyed peas (with pods) | Lablab beans (with pods) | Black gram (young pods) | Sword bean (young pods) | Jack beans (with pods) | Mat bean (young pods) | Slicing bean (young pods) | Vetches (with pods) | Yardlong beans (with pods) | Soyabeans (with pods) | Mung beans (with pods) | Azuki beans (with pods) | Stink beans (with pods) | Guar beans (with pods)
narrower_report Monantha vetches (with pods) | Goa bean (young pods) | Ervils (with pods) | Vetches (with pods) | Black eyed peas (with pods) | Lablab beans (with pods) | Mung beans (with pods) | Soyabeans (with pods) | Guar beans (with pods) | Slicing bean (young pods) | Yardlong beans (with pods) | Jack beans (with pods) | Azuki beans (with pods) | Stink beans (with pods) | Mat bean (young pods) | Rice beans (with pods) | Black gram (young pods) | Broad beans (with pods) | Sword bean (young pods)
notation A00PC
pref label Beans (with pods) and similar-
scope note Group containing all species similar to Beans (with pods) or sharing the same pesticide MRL as Beans (with pods).
state Raw Primary Commodities (RPC)
termType Core term
type Concept | Food-type
validFrom 1 Jan 2010 00:00:00.000