BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Other lettuces and salad plants

Notation:
A00NF

Collective generic group referring to the pesticide grouping; it includes Other lettuces and salad plants. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.

Facets

Part-nature Leaves used as leafy vegetables (as part-nature)
Source-commodities Other lettuces and salad plants
Create code:

Hierarchies

Hierarchy Master Broader Leafy vegetables Narrower Mallow leaves | Senna leaves | Box thorn | Nightshade, black | Blackjack leaves | Baobab leaves | Papaya leaves | Pepper leaves | Pokeweed | Scurvy-grass | Marsh marigold leaves | Taro leaves | Plantain leaves | Sowthistle leaves | Salsify leaves | Balsam pear leaves
Hierarchy Reporting Broader Leafy vegetables Narrower Sowthistle leaves | Balsam pear leaves | Scurvy-grass | Plantain leaves | Mallow leaves | Salsify leaves | Papaya leaves | Box thorn | Nightshade, black | Senna leaves | Taro leaves | Blackjack leaves | Baobab leaves | Pokeweed | Pepper leaves | Marsh marigold leaves
Hierarchy Exposure Broader Lettuces and salad plants Narrower Pepper leaves | Box thorn | Blackjack leaves | Mallow leaves | Salsify leaves | Sowthistle leaves | Nightshade, black | Baobab leaves | Marsh marigold leaves | Balsam pear leaves | Taro leaves | Pokeweed | Papaya leaves | Scurvy-grass | Plantain leaves | Senna leaves
Hierarchy Pesticide residues Broader Lettuces and salad plants Narrower Pokeweed | Salsify leaves | Box thorn | Marsh marigold leaves | Taro leaves | Nightshade, black | Pepper leaves | Balsam pear leaves | Mallow leaves | Baobab leaves | Scurvy-grass | Senna leaves | Sowthistle leaves | Papaya leaves | Blackjack leaves | Plantain leaves
Hierarchy Bio monitoring Broader Leafy vegetables Narrower Box thorn | Baobab leaves | Plantain leaves | Scurvy-grass | Taro leaves | Marsh marigold leaves | Balsam pear leaves | Pepper leaves | Nightshade, black | Blackjack leaves | Sowthistle leaves | Papaya leaves | Senna leaves | Mallow leaves | Salsify leaves | Pokeweed
Hierarchy Ingredient Broader Leafy vegetables Narrower Taro leaves | Sowthistle leaves | Salsify leaves | Pokeweed | Papaya leaves | Box thorn | Scurvy-grass | Baobab leaves | Mallow leaves | Pepper leaves | Nightshade, black | Senna leaves | Marsh marigold leaves | Plantain leaves | Balsam pear leaves | Blackjack leaves
Hierarchy source commodities Broader Leafy vegetables Narrower Blackjack leaves | Papaya leaves | Balsam pear leaves | Scurvy-grass | Marsh marigold leaves | Nightshade, black | Baobab leaves | Sowthistle leaves | Salsify leaves | Taro leaves | Pepper leaves | Mallow leaves | Senna leaves | Box thorn | Pokeweed | Plantain leaves

Full Details

allFacets
Part-nature Leaves used as leafy vegetables (as part-nature)
Source-commodities Other lettuces and salad plants

broader Leafy vegetables
broader_biomo Leafy vegetables
broader_expo Lettuces and salad plants
broader_ingred Leafy vegetables
broader_pest Lettuces and salad plants
broader_racsource Leafy vegetables
broader_report Leafy vegetables
definition Collective generic group referring to the pesticide grouping; it includes Other lettuces and salad plants. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.
hierarchyCode_biomo Z0010.0001.0008
hierarchyCode_expo Z0002.0001.0001.0008
hierarchyCode_ingred Z0003.0001.0008
hierarchyCode_master Z0001.0001.0001.0001.0001.0008
hierarchyCode_pest Z0002.0005.0001.0009
hierarchyCode_racsource Z0002.0008
hierarchyCode_report Z0001.0003.0001.0008
implicitFacets
Source-commodities Other lettuces and salad plants

in scheme Food type Identifiers | Source-commodities | Pesticide residues hierarchy | Zoonoses hierarchy | Exposure hierarchy | Reporting hierarchy | Ingredient
lastVersion 01.04.048
matrixCode P0251990-000
narrower Mallow leaves | Senna leaves | Box thorn | Nightshade, black | Blackjack leaves | Baobab leaves | Papaya leaves | Pepper leaves | Pokeweed | Scurvy-grass | Marsh marigold leaves | Taro leaves | Plantain leaves | Sowthistle leaves | Salsify leaves | Balsam pear leaves
narrower_biomo Box thorn | Baobab leaves | Plantain leaves | Scurvy-grass | Taro leaves | Marsh marigold leaves | Balsam pear leaves | Pepper leaves | Nightshade, black | Blackjack leaves | Sowthistle leaves | Papaya leaves | Senna leaves | Mallow leaves | Salsify leaves | Pokeweed
narrower_expo Pepper leaves | Box thorn | Blackjack leaves | Mallow leaves | Salsify leaves | Sowthistle leaves | Nightshade, black | Baobab leaves | Marsh marigold leaves | Balsam pear leaves | Taro leaves | Pokeweed | Papaya leaves | Scurvy-grass | Plantain leaves | Senna leaves
narrower_ingred Taro leaves | Sowthistle leaves | Salsify leaves | Pokeweed | Papaya leaves | Box thorn | Scurvy-grass | Baobab leaves | Mallow leaves | Pepper leaves | Nightshade, black | Senna leaves | Marsh marigold leaves | Plantain leaves | Balsam pear leaves | Blackjack leaves
narrower_pest Pokeweed | Salsify leaves | Box thorn | Marsh marigold leaves | Taro leaves | Nightshade, black | Pepper leaves | Balsam pear leaves | Mallow leaves | Baobab leaves | Scurvy-grass | Senna leaves | Sowthistle leaves | Papaya leaves | Blackjack leaves | Plantain leaves
narrower_racsource Blackjack leaves | Papaya leaves | Balsam pear leaves | Scurvy-grass | Marsh marigold leaves | Nightshade, black | Baobab leaves | Sowthistle leaves | Salsify leaves | Taro leaves | Pepper leaves | Mallow leaves | Senna leaves | Box thorn | Pokeweed | Plantain leaves
narrower_report Sowthistle leaves | Balsam pear leaves | Scurvy-grass | Plantain leaves | Mallow leaves | Salsify leaves | Papaya leaves | Box thorn | Nightshade, black | Senna leaves | Taro leaves | Blackjack leaves | Baobab leaves | Pokeweed | Pepper leaves | Marsh marigold leaves
notation A00NF
pref label Other lettuces and salad plants
scope note Collective generic group referring to the pesticide grouping; it includes Other lettuces and salad plants. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.
state Raw Primary Commodities (RPC)
termType Core term
type Concept | Food-type
validFrom 1 Jan 2010 00:00:00.000