Breadcrumb
experimental
Register: Part-consumed-analysed
| is a | Container | concept scheme | Register |
| submitted by | bootstrap |
| CSV | ||
| RDF ttl | ||
| JSON-LD | ||
| Export all |
| Property | Value |
|---|---|
| comment | Part-consumed-analysed |
| hierarchy child property | narrower part con |
| hierarchy code | Z0032 |
| hierarchy root property | top concept of |
| inverse membership predicate | in scheme |
| label | Part-consumed-analysed |
| last version | 01.09.001 |
| modified | 18 Aug 2017 10:20:54.784 |
| notation | partCon |
| notation | partCon |
| pref label | Part-consumed-analysed |
| status | status experimental |
| type | Container | concept scheme | Register |
| valid from | 1 Dec 2011 00:00:00.000 |
| version info | 2 |
This table lists the properties and values of the resource Part-consumed-analysed.
Notation:
partCon
Part-consumed-analysed
Contents (tree view) Switch to Listing View
Part consumed-analysed for food in general
Descriptors of part consumed-analysed applicable to food in g...
experimental
Part consumed-analysed for raw commodities of plant origin
Descriptors for part consumed-analysed specifically applicabl...
experimental