experimental
Register: Geographies
is a | Register | Container |
owned by | food standards agency |
licence | OGL3 |
submitted by | Epimorphics Admin |
accepted on | 1 Sep 2017 13:32:26.263 |
CSV | ||
RDF ttl | ||
JSON-LD | ||
Export all |
description |
Key Geography codelists and ontologies used by the FSA |
label |
Geographies |
license |
OGL3
|
member |
Definitions
| Country and territory codes
| Statistical Entities
| Regions
| Local Authority Districts
|
modified |
25 May 2023 13:10:28.797
|
notation |
geographies |
owner |
food standards agency
|
subregister |
Local Authority Districts
| Statistical Entities
| Regions
| Country and territory codes
| Definitions
|
type |
Register
| Container
|
version info |
7 |
Key Geography codelists and ontologies used by the FSA
Contents
Name | Notation | Description | Types | Status |
---|---|---|---|---|
Name Country and territory codes | Notation countries | Description Country and territory codes commonly used (amongst other thin... | Types Container, concept scheme, Register | Status experimental |
Name Definitions | Notation def | Description Definitions for geography registers. | Types Register, concept scheme, Container | Status experimental |
Name Local Authority Districts | Notation local-authority-district | Description UK administrative geography at the level of local authority d... | Types Container, concept scheme, Register | Status experimental |
Name Regions | Notation region | Description Register of UK European Electoral Regions. | Types concept scheme, Container, Register | Status experimental |
Name Statistical Entities | Notation stat-entity | Description Types of UK geographic entities used for statistical purposes | Types Register, concept scheme, Container | Status experimental |
Showing 1 to 5 of 5 entries