experimental
Register: Regions
is a | concept scheme | Container | Register |
owned by | food standards agency |
licence | OGL3 |
changed on | 26 Apr 2023 12:12:01.013 |
submitted by | rose |
CSV | ||
RDF ttl | ||
JSON-LD | ||
Export all |
description |
Cofrestr Rhanbarthau Etholiadol Ewropeaidd y DU. | Register of UK European Electoral Regions. |
inverse membership predicate |
in scheme
|
label |
Rhanbarthau | Regions |
license |
OGL3
|
modified |
26 Apr 2023 12:12:01.013
|
notation |
region |
owner |
food standards agency
|
type |
concept scheme
| Container
| Register
|
version info |
3 |
Register of UK European Electoral Regions.
Contents
Name | Notation | Description | Types | Status |
---|---|---|---|---|
Name East Midlands | Notation E15000004 | Description | Types Region | Status experimental |
Name Eastern | Notation E15000006 | Description | Types Region | Status experimental |
Name London | Notation E15000007 | Description | Types Region | Status experimental |
Name North East | Notation E15000001 | Description | Types Region | Status experimental |
Name North West | Notation E15000002 | Description | Types Region | Status experimental |
Name Northern Ireland | Notation N07000001 | Description | Types Region | Status experimental |
Name Scotland | Notation S15000001 | Description | Types Region | Status experimental |
Name South East | Notation E15000008 | Description | Types Region | Status experimental |
Name South West | Notation E15000009 | Description | Types Region | Status experimental |
Name Wales | Notation W08000001 | Description | Types Region | Status experimental |
Name West Midlands | Notation E15000005 | Description | Types Region | Status experimental |
Name Yorkshire and The Humber | Notation E15000003 | Description | Types Region | Status experimental |
Showing 1 to 12 of 12 entries