experimental
Register: Food type main hierarchies
CSV | ||
RDF ttl | ||
JSON-LD | ||
Export all |
contained item class |
concept scheme
| main hierarchy
|
description |
Food type main hierarchies |
label |
Food type main hierarchies |
member |
Reporting hierarchy
| Exposure hierarchy
| VetDrugRes hierarchy
| Zoonoses hierarchy
| Feed hierarchy
| Pesticide residues hierarchy
| Botanicals
|
modified |
18 Aug 2017 10:23:10.192
|
notation |
main |
subregister |
Pesticide residues hierarchy
| Botanicals
| Reporting hierarchy
| VetDrugRes hierarchy
| Zoonoses hierarchy
| Exposure hierarchy
| Feed hierarchy
|
type |
Register
| Container
|
version info |
8 |
Food type main hierarchies
Contents
Name | Notation | Description | Types | Status |
---|---|---|---|---|
Name Botanicals | Notation botanic | Description Botanicals | Types Register, Container, concept scheme | Status experimental |
Name Exposure hierarchy | Notation expo | Description Exposure hierarchy | Types concept scheme, Container, Register | Status experimental |
Name Feed hierarchy | Notation feed | Description Feed hierarchy | Types Container, Register, concept scheme | Status experimental |
Name Pesticide residues hierarchy | Notation pest | Description Pesticide residues hierarchy | Types Register, concept scheme, Container | Status experimental |
Name Reporting hierarchy | Notation report | Description Reporting hierarchy | Types Container, concept scheme, Register | Status experimental |
Name VetDrugRes hierarchy | Notation vetdrug | Description VetDrugRes hierarchy | Types concept scheme, Register, Container | Status experimental |
Name Zoonoses hierarchy | Notation biomo | Description Zoonoses hierarchy | Types Container, concept scheme, Register | Status experimental |
Showing 1 to 7 of 7 entries