Breadcrumb
Expand breadcrumb navigation
experimental
Register: Animal Feed Types
is a | Register | concept scheme | Container |
owned by | food standards agency |
licence | OGL3 |
submitted by | Epimorphics Admin |
accepted on | 28 Feb 2018 13:20:44.125 |
CSV | ||
RDF ttl | ||
JSON-LD | ||
Export all |
description |
Animal feed types for the recording of official samples |
inverse membership predicate |
in scheme
|
label |
Animal Feed Types |
license |
OGL3
|
modified |
28 Feb 2018 13:20:19.240
|
notation |
animal-feeds |
owner |
food standards agency
|
type |
Register
| concept scheme
| Container
|
version info |
1 |
Animal feed types for the recording of official samples
Contents
Name | Notation | Description | Types | Status |
---|---|---|---|---|
Name Bovines - not specified | Notation 00.99 | Description | Types Concept | Status experimental |
Name Bovines - other | Notation 00.14 | Description | Types Concept | Status experimental |
Name Cattle | Notation 00.01 | Description | Types Concept | Status experimental |
Name Cattle - Beef cattle (breeding) | Notation 00.03 | Description | Types Concept | Status experimental |
Name Cattle - Calves | Notation 00.06 | Description | Types Concept | Status experimental |
Name Cattle - Calves for finishing | Notation 00.05 | Description | Types Concept | Status experimental |
Name Cattle - Dairy cows | Notation 00.02 | Description | Types Concept | Status experimental |
Name Cattle - Ovines | Notation 00.07 | Description | Types Concept | Status experimental |
Name Cattle for finishing | Notation 00.04 | Description | Types Concept | Status experimental |
Name Equines - Foals | Notation 02.03 | Description | Types Concept | Status experimental |
Name Equines - Horses | Notation 02.01 | Description | Types Concept | Status experimental |
Name Equines - Not specified | Notation 02.99 | Description | Types Concept | Status experimental |
Name Equines - other | Notation 02.04 | Description | Types Concept | Status experimental |
Name Equines - Ponies | Notation 02.02 | Description | Types Concept | Status experimental |
Name Fish - Crustaceans | Notation 05.03 | Description | Types Concept | Status experimental |
Name Fish - Not specified | Notation 05.99 | Description | Types Concept | Status experimental |
Name Fish - Other | Notation 05.04 | Description | Types Concept | Status experimental |
Name Fish - Salmon | Notation 05.01 | Description | Types Concept | Status experimental |
Name Fish - Trout | Notation 05.02 | Description | Types Concept | Status experimental |
Name Goats | Notation 00.12 | Description | Types Concept | Status experimental |
Showing 1 to 20 of 64 entries