Breadcrumb
Expand breadcrumb navigation
experimental
Register: Species
is a | Container | concept scheme | Register |
owned by | food standards agency |
licence | OGL3 |
changed on | 26 Apr 2023 12:12:04.914 |
submitted by | rose |
CSV | ||
RDF ttl | ||
JSON-LD | ||
Export all |
description |
Cynllun cysyniad ar gyfer codau Rhywogaethau. | A concept scheme for Species codes. |
inverse membership predicate |
in scheme
|
label |
Species | Rhywogaethau |
license |
OGL3
|
modified |
26 Apr 2023 12:12:04.914
|
notation |
species |
owner |
food standards agency
|
type |
Container
| concept scheme
| Register
|
version info |
3 |
A concept scheme for Species codes.
Contents
Name | Notation | Description | Types | Status |
---|---|---|---|---|
Name Bovine | Notation B | Description | Types Species, Concept | Status experimental |
Name Caprine | Notation C | Description | Types Species, Concept | Status experimental |
Name Farmed Land Mammals other than Domestic Ungulates | Notation fG | Description | Types Species, Concept | Status experimental |
Name Lagomorphs | Notation L | Description | Types Species, Concept | Status experimental |
Name Ovine | Notation O | Description | Types Species, Concept | Status experimental |
Name Porcine | Notation P | Description | Types Species, Concept | Status experimental |
Name Poultry | Notation A | Description | Types Species, Concept | Status experimental |
Name Products of Animal Origin | Notation POAO | Description | Types Species, Concept | Status experimental |
Name Ratite | Notation R | Description | Types Species, Concept | Status experimental |
Name Solipeds | Notation S | Description | Types Species, Concept | Status experimental |
Name Wild Birds | Notation wA | Description | Types Species, Concept | Status experimental |
Name Wild Lagomorphs | Notation wL | Description | Types Species, Concept | Status experimental |
Name Wild Land mammals other than Wild Ungulates and Wild Lagomorphs | Notation wG | Description | Types Species, Concept | Status experimental |
Name Wild Ungulates | Notation wU | Description | Types Species, Concept | Status experimental |
Showing 1 to 14 of 14 entries