Breadcrumb
Expand breadcrumb navigation
experimental
Register: Feed activities
is a | Register | Container | concept scheme |
owned by | food standards agency |
licence | OGL3 |
changed on | 26 Apr 2023 12:12:02.173 |
submitted by | rose |
CSV | ||
RDF ttl | ||
JSON-LD | ||
Export all |
description |
Animal feed establishment registration & approval activity codes | Codau gweithgarwch cofrestru a chymeradwyo sefydliadau bwyd anifeiliaid |
inverse membership predicate |
in scheme
|
label |
Gweithgareddau bwyd anifeiliaid | Feed activities |
license |
OGL3
|
modified |
26 Apr 2023 12:12:02.173
|
notation |
feed-activities |
owner |
food standards agency
|
type |
Register
| Container
| concept scheme
|
version info |
3 |
Animal feed establishment registration & approval activity codes
Contents
Name | Notation | Description | Types | Status |
---|---|---|---|---|
Name Antioxidant additives | Notation A03 | Description * This may include propyl gallate, butylated hydroxyanisole... | Types Concept, feed approved activity | Status experimental |
Name Arable farms - crops for feed | Notation R14 | Description * Arable farmers such as those growing cereals, wheat, barl... | Types Concept, feed registered activity | Status experimental |
Name Bioproteins not subject to approval | Notation R03 | Description * This includes ammonium salts and certain killed yeasts cu... | Types Concept, feed registered activity | Status experimental |
Name Co-products destined as feed materials | Notation R12 | Description * This includes the selling of feed materials generated as ... | Types feed registered activity, Concept | Status experimental |
Name Co-products of the manufacture of amino acids | Notation A06 | Description * These substances were previously covered by Directive 82/... | Types Concept, feed approved activity | Status experimental |
Name Colorant additives | Notation A04 | Description * These products are subject to maximum inclusion rates set... | Types feed approved activity, Concept | Status experimental |
Name Compound feeds not subject to approval - manufacture | Notation R04 | Description * This includes the manufacture of complete and complementa... | Types feed registered activity, Concept | Status experimental |
Name Compound feeds not subject to approval - market | Notation R05 | Description * Establishments engaged in the buying and selling of compo... | Types Concept, feed registered activity | Status experimental |
Name Compound feeds with premixtures from medicinal substances | Notation A09 | Description | Types feed approved activity, Concept | Status experimental |
Name Compound feeds with premixtures from medicinal substances - for own holding | Notation A10 | Description | Types Concept, feed approved activity | Status experimental |
Name Feed additives not subject to approval | Notation R01 | Description * This includes preservatives, emulsifiers, stabilisers, th... | Types Concept, feed registered activity | Status experimental |
Name Feed materials | Notation R07 | Description * Feed materials are products which can be fed singly to an... | Types feed registered activity, Concept | Status experimental |
Name Livestock farms - including fish farms | Notation R13 | Description * Livestock farmers. This may include farms making silage o... | Types feed registered activity, Concept | Status experimental |
Name Nutritional additives | Notation A01 | Description * This includes vitamins, pro-vitamins and chemically defin... | Types feed approved activity, Concept | Status experimental |
Name On-farm mixing, with additives and pre-mixtures | Notation R10 | Description * Farmers who buy in additives and premixture products (i.e... | Types feed registered activity, Concept | Status experimental |
Name On-farm mixing, with compound feeds with additives | Notation R11 | Description * Farmers who mix their own feeds on-farm using bought-in c... | Types feed registered activity, Concept | Status experimental |
Name Pet foods | Notation R06 | Description * Includes the manufacture of complete and complementary fe... | Types feed registered activity, Concept | Status experimental |
Name Pre-mixtures not subject to approval | Notation R02 | Description * This includes premixtures containing any feed additive ex... | Types Concept, feed registered activity | Status experimental |
Name Premixtures containing copper and selenium | Notation A08 | Description * These products are subject to maximum inclusion rates set... | Types Concept, feed approved activity | Status experimental |
Name Premixtures containing vitamins A and D | Notation A07 | Description * These substances are subject to maximum inclusion rates s... | Types feed approved activity, Concept | Status experimental |
Showing 1 to 20 of 25 entries