experimental
Register: Product Category concept scheme
is a | Register | Container | concept scheme |
submitted by | Epimorphics Admin |
accepted on | 4 Sep 2017 18:03:58.965 |
CSV | ||
RDF ttl | ||
JSON-LD | ||
Export all |
comment |
A Concept Scheme for specific ProductCategory referenced in FSA food safety alerts. |
is member of relation |
in scheme
|
label |
Product Category concept scheme |
modified |
4 Sep 2017 18:03:27.338
|
type |
Register
| Container
| concept scheme
|
version info |
1 |
A Concept Scheme for specific ProductCategory referenced in FSA food safety alerts.
Contents
Name | Notation | Description | Types | Status |
---|---|---|---|---|
Name Alcoholic beverages | Notation alcoholic | Description | Types Concept, product category | Status experimental |
Name Bivalve molluscs and products thereof | Notation bivalve | Description | Types Concept, product category | Status experimental |
Name Cephalopods and products thereof | Notation cephalopods | Description | Types Concept, product category | Status experimental |
Name Cereals and bakery products | Notation cereals | Description | Types Concept, product category | Status experimental |
Name Cocoa and cocoa preparations, coffee and tea | Notation cocoa | Description | Types Concept, product category | Status experimental |
Name Compound feeds | Notation compound | Description | Types Concept, product category | Status experimental |
Name Confectionery | Notation confectionery | Description | Types Concept, product category | Status experimental |
Name Crustaceans and products thereof | Notation crustaceans | Description | Types Concept, product category | Status experimental |
Name Dietetic foods, food supplements, fortified foods | Notation dietetic | Description | Types Concept, product category | Status experimental |
Name Eggs and egg products | Notation eggs | Description | Types Concept, product category | Status experimental |
Name Fats and oils | Notation fats | Description | Types Concept, product category | Status experimental |
Name Feed additives | Notation feed-additives | Description | Types Concept, product category | Status experimental |
Name Feed materials | Notation feed-materials | Description | Types Concept, product category | Status experimental |
Name Feed premixtures | Notation premixtures | Description | Types Concept, product category | Status experimental |
Name Fish and fish products | Notation fish | Description | Types Concept, product category | Status experimental |
Name Food additives and flavourings | Notation additives | Description | Types Concept, product category | Status experimental |
Name Food contact materials | Notation contact | Description | Types Concept, product category | Status experimental |
Name Fruits and vegetables | Notation fruits | Description | Types Concept, product category | Status experimental |
Name Gastropods | Notation gastropods | Description | Types Concept, product category | Status experimental |
Name Herbs and spices | Notation herbs | Description | Types Concept, product category | Status experimental |
Showing 1 to 20 of 32 entries