experimental
Register: Hazard concept scheme
is a | concept scheme | Container | Register |
submitted by | Epimorphics Admin |
accepted on | 4 Sep 2017 18:03:58.958 |
CSV | ||
RDF ttl | ||
JSON-LD | ||
Export all |
comment |
A Concept Scheme for specific HazardCategory referenced in FSA food safety alerts. |
is member of relation |
in scheme
|
label |
Hazard concept scheme |
modified |
4 Sep 2017 18:01:33.272
|
type |
concept scheme
| Container
| Register
|
version info |
1 |
A Concept Scheme for specific HazardCategory referenced in FSA food safety alerts.
Contents
Name | Notation | Description | Types | Status |
---|---|---|---|---|
Name Adulteration/fraud | Notation adulteration | Description | Types Concept, hazard category | Status experimental |
Name Allergens | Notation allergens | Description | Types Concept, hazard category | Status experimental |
Name Biocontaminants | Notation biocontaminants | Description | Types Concept, hazard category | Status experimental |
Name Biotoxins (other) | Notation biotoxins | Description | Types Concept, hazard category | Status experimental |
Name Chemical contamination (other) | Notation chemical | Description | Types Concept, hazard category | Status experimental |
Name Composition | Notation composition | Description | Types Concept, hazard category | Status experimental |
Name Food additives and flavourings | Notation additive | Description | Types Concept, hazard category | Status experimental |
Name Foreign bodies | Notation foreign | Description | Types Concept, hazard category | Status experimental |
Name GMO/novel food | Notation gmo | Description | Types Concept, hazard category | Status experimental |
Name Heavy metals | Notation metals | Description | Types Concept, hazard category | Status experimental |
Name Industrial contaminants | Notation industrial | Description | Types Concept, hazard category | Status experimental |
Name Labelling absent/incomplete/incorrect | Notation labelling | Description | Types Concept, hazard category | Status experimental |
Name Migration | Notation migration | Description | Types Concept, hazard category | Status experimental |
Name Mycotoxins | Notation mycotoxins | Description | Types Concept, hazard category | Status experimental |
Name Non-pathogenic microorganisms | Notation non-pathogenic-microorganisms | Description | Types Concept, hazard category | Status experimental |
Name Not determined/other | Notation other | Description | Types Concept, hazard category | Status experimental |
Name Organoleptic aspects | Notation organoleptic | Description | Types Concept, hazard category | Status experimental |
Name Packaging defective/incorrect | Notation packaging | Description | Types Concept, hazard category | Status experimental |
Name Parasitic infestation | Notation parasitic | Description | Types Concept, hazard category | Status experimental |
Name Pathogenic microorganisms | Notation pathogens | Description | Types Concept, hazard category | Status experimental |
Showing 1 to 20 of 25 entries