BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Aromatic herbs

Notation:
A04MA

The group includes any type of Aromatic herbs. The part consumed/analysed is by default unspecified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.

Facets

Part-nature Aromatic herbs (leaves and other minor parts) (as part-nature)
Source-commodities Aromatic herbs
Create code:

Hierarchies

Hierarchy Master Broader Leaves Narrower Thyme and similar- | Parsley and similar- | Chives and similar- | Evening primrose leaves | Wintergreen leaves | Sassafras leaves | Rosemary and similar- | Basils and mints | Tarragon and similar- | White ginger | Aniseed myrtle | Celery leaves and similar- | Sage and similar- | Chervil and similar- | Laurel and similar-
Hierarchy Reporting Broader Herbs, spices and similar Narrower Chervil and similar- | White ginger | Aniseed myrtle | Sage and similar- | Evening primrose leaves | Thyme and similar- | Basils and mints | Chives and similar- | Laurel and similar- | Celery leaves and similar- | Parsley and similar- | Sassafras leaves | Tarragon and similar- | Rosemary and similar- | Wintergreen leaves
Hierarchy Exposure Broader Herbs and edible flowers Narrower Sassafras leaves | Chives and similar- | Evening primrose leaves | Thyme and similar- | White ginger | Chervil and similar- | Celery leaves and similar- | Laurel and similar- | Aniseed myrtle | Sage and similar- | Parsley and similar- | Tarragon and similar- | Rosemary and similar- | Basils and mints | Wintergreen leaves
Hierarchy Bio monitoring Broader Herbs, spices and similar Narrower Wintergreen leaves | Basils and mints | Sage and similar- | Thyme and similar- | White ginger | Rosemary and similar- | Celery leaves and similar- | Aniseed myrtle | Evening primrose leaves | Sassafras leaves | Chives and similar- | Tarragon and similar- | Parsley and similar- | Chervil and similar- | Laurel and similar-
Hierarchy Ingredient Broader Herbs, spices and similar Narrower Chives and similar- | Sage and similar- | Parsley and similar- | Rosemary and similar- | Celery leaves and similar- | Thyme and similar- | White ginger | Chervil and similar- | Wintergreen leaves | Sassafras leaves | Laurel and similar- | Evening primrose leaves | Tarragon and similar- | Basils and mints | Aniseed myrtle
Hierarchy source commodities Broader Herbs, spices and similar Narrower Sassafras leaves | Aniseed myrtle | Tarragon and similar- | White ginger | Basils and mints | Parsley and similar- | Sage and similar- | Wintergreen leaves | Chives and similar- | Celery leaves and similar- | Thyme and similar- | Rosemary and similar- | Chervil and similar- | Laurel and similar- | Evening primrose leaves

Full Details

allFacets
Part-nature Aromatic herbs (leaves and other minor parts) (as part-nature)
Source-commodities Aromatic herbs

broader Leaves
broader_biomo Herbs, spices and similar
broader_expo Herbs and edible flowers
broader_ingred Herbs, spices and similar
broader_racsource Herbs, spices and similar
broader_report Herbs, spices and similar
definition The group includes any type of Aromatic herbs. The part consumed/analysed is by default unspecified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.
hierarchyCode_biomo Z0017.0001
hierarchyCode_expo Z0002.0012.0001
hierarchyCode_ingred Z0010.0001
hierarchyCode_master Z0001.0001.0001.0001.0002
hierarchyCode_racsource Z0019.0001
hierarchyCode_report Z0001.0010.0001
implicitFacets
Part-nature Aromatic herbs (leaves and other minor parts) (as part-nature)
Source-commodities Aromatic herbs

in scheme Food type Identifiers | Reporting hierarchy | Exposure hierarchy | Source-commodities | Zoonoses hierarchy | Ingredient
lastVersion 01.04.048
narrower Thyme and similar- | Parsley and similar- | Chives and similar- | Evening primrose leaves | Wintergreen leaves | Sassafras leaves | Rosemary and similar- | Basils and mints | Tarragon and similar- | White ginger | Aniseed myrtle | Celery leaves and similar- | Sage and similar- | Chervil and similar- | Laurel and similar-
narrower_biomo Wintergreen leaves | Basils and mints | Sage and similar- | Thyme and similar- | White ginger | Rosemary and similar- | Celery leaves and similar- | Aniseed myrtle | Evening primrose leaves | Sassafras leaves | Chives and similar- | Tarragon and similar- | Parsley and similar- | Chervil and similar- | Laurel and similar-
narrower_expo Sassafras leaves | Chives and similar- | Evening primrose leaves | Thyme and similar- | White ginger | Chervil and similar- | Celery leaves and similar- | Laurel and similar- | Aniseed myrtle | Sage and similar- | Parsley and similar- | Tarragon and similar- | Rosemary and similar- | Basils and mints | Wintergreen leaves
narrower_ingred Chives and similar- | Sage and similar- | Parsley and similar- | Rosemary and similar- | Celery leaves and similar- | Thyme and similar- | White ginger | Chervil and similar- | Wintergreen leaves | Sassafras leaves | Laurel and similar- | Evening primrose leaves | Tarragon and similar- | Basils and mints | Aniseed myrtle
narrower_racsource Sassafras leaves | Aniseed myrtle | Tarragon and similar- | White ginger | Basils and mints | Parsley and similar- | Sage and similar- | Wintergreen leaves | Chives and similar- | Celery leaves and similar- | Thyme and similar- | Rosemary and similar- | Chervil and similar- | Laurel and similar- | Evening primrose leaves
narrower_report Chervil and similar- | White ginger | Aniseed myrtle | Sage and similar- | Evening primrose leaves | Thyme and similar- | Basils and mints | Chives and similar- | Laurel and similar- | Celery leaves and similar- | Parsley and similar- | Sassafras leaves | Tarragon and similar- | Rosemary and similar- | Wintergreen leaves
notation A04MA
pref label Aromatic herbs
scope note The group includes any type of Aromatic herbs. The part consumed/analysed is by default unspecified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.
state Raw Primary Commodities (RPC)
termType Aggregation term
type Food-type | Concept
validFrom 1 Jan 2010 00:00:00.000