Entry: Oman goby (live animal)
Notation:
A0TMC
Live animal of the taxonomical group Lobulogobius omanensis Koumans 1944 (family = Gobiidae) (order = GOBIOIDEI)
Create code:
Hierarchies
| Hierarchy | Broader | Narrower |
|---|---|---|
| Master | Lobulogobius (generic) (live animal) | |
| Source | Lobulogobius (generic) (live animal) |
This table outlines the hierarchical relationships for a food type entity, displaying the hierarchy name, broader terms, and narrower terms.
Full Details
| Property | Value |
|---|---|
| broader | Lobulogobius (generic) (live animal) |
| broader_source | Lobulogobius (generic) (live animal) |
| commonName | Oman goby |
| definition | Live animal of the taxonomical group Lobulogobius omanensis Koumans 1944 (family = Gobiidae) (order = GOBIOIDEI) |
| foodExOldCode | I.33 |
| gemsCode | LLI |
| hierarchyCode_master | Z0001.0003.0002.0003.0070.0002.0128.0001 |
| hierarchyCode_source | Z0002.0003.0053.0002.0128.0001 |
| in scheme | Food type Identifiers | Source |
| lastVersion | 01.07.004 |
| matrixCode | T1732115301 |
| notation | A0TMC |
| pref label | Oman goby (live animal) |
| scientificName | Lobulogobius omanensis |
| scope note | Live animal of the taxonomical group Lobulogobius omanensis Koumans 1944 (family = Gobiidae) (order = GOBIOIDEI) |
| state | Natural sources |
| termType | Extended term |
| type | Food-type | Concept |
| validFrom | 5 Feb 2015 17:08:42.000 |
This table lists the properties and values of the resource Oman goby (live animal).